| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 1993 |
| Living area |
| Heating system |
Electric baseboard units |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Kitchen | 15.9x7.7 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Dining room | 14.7x7.3 P | Wood |
| PRINCIPAL | 2nd floor | Living room | 14.10x12.4 P | Wood |
| PRINCIPAL | 2nd floor | Primary bedroom | 14x11.5 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 15x9.5 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 11.5x9.7 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted air conditioning |
| Proximity |
Highway Cegep Daycare centre Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |