| Building Type | Detached |
| Type of Property | One-and-a-half-storey house |
| Year constructed | 1970 |
| Living area |
| Lot area | 17 420 pc |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Den | 11.4x12 P | Floating floor |
| PRINCIPAL | Ground floor | Kitchen | 7.10x7.5 P | Tiles |
| PRINCIPAL | Ground floor | Dining room | 8x7.9 P | Floating floor |
| PRINCIPAL | Ground floor | Living room | 19.10x7.9 P | Floating floor |
| PRINCIPAL | Ground floor | Washroom | 5.1x4.4 P | Tiles |
| PRINCIPAL | Ground floor | Laundry room | 4.6x5.2 P | Floating floor |
| Water supply |
Surface well |
| Sewage system |
Purification field Septic tank |
| Building assessment 2026 | $ 166,200 |
| Lot assessment 2026 | $ 32,300 |
| Total | $ 198,500 |
| Taxes municipales 2026 | $ 1 |
| Taxes scolaires 2025 | $ 94 |
| Total | $ 95 |